Spesifikasi Honda Forza
Judul | Deskripsi |
---|---|
Tipe Mesin | 4 – Langkah, SOHC, eSP |
Sistem Suplai Bahan Bakar | PGM – FI ( Programmed Fuel Injection ) |
Diameter X Langkah | 47,0 x 63,1 mm |
Tipe Tranmisi | Automatic, V-Matic |
Rasio Kompresi | 10,0 : 1 |
Daya Maksimum | 6,6 kW ( 9,0 PS ) / 7.500 rpm |
Torsi Maksimum | 9,3 Nm ( 0,95 kgf.m ) / 5.500 rpm |
Tipe Starter | Elektrik dan Kick Starter |
Tipe Kopling | Automatic Centrifugal Clutch Dry Type |
Judul | Deskripsi |
---|---|
Tipe Rangka | Underbone – eSAF ( Enhanced Smart Architecture Frame ) |
Tipe Suspensi Depan | Telescopic |
Tipe Suspensi Belakang | Swing Arm dengan Suspensi Tunggal |
Ukuran Ban Depan | 100/90 – 12 59J (Tubeless) |
Ukuran Ban Belakang | 110/90 – 12 64J (Tubeless) |
Rem Depan | Cakram Hidrolik Piston Tunggal |
Rem Belakang | Tromol |
Sistem Pengereman | Combi Brake System |
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast